<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serene Education Ltd</title>
	<atom:link href="http://www.sereneeducation.co.uk/blog/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sereneeducation.co.uk/blog</link>
	<description>Serene Education provides unique one on one Forex training mentorship courses using proven and tested forex strategies. The courses are tailored for the individuals who prefer that one on one mentorship atmosphere.</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EURUSD Video analysis for 6th  September 2010</title>
		<link>http://www.sereneeducation.co.uk/blog/2010/09/06/eurusd-video-analysis-for-6th-september-2010/</link>
		<comments>http://www.sereneeducation.co.uk/blog/2010/09/06/eurusd-video-analysis-for-6th-september-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:31:44 +0000</pubDate>
		<dc:creator>SereneEducation</dc:creator>
		<category scheme="http://www.sereneeducation.co.uk/blog" term="Latest Video Blogs" /><category scheme="http://www.sereneeducation.co.uk/blog" term="Christopher Blandin de Chalain" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eur" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd chart" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd news" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd trade" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd video analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd video blog update" /><category scheme="http://www.sereneeducation.co.uk/blog" term="eurusd video update" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex course for beginners" /><category scheme="http://www.sereneeducation.co.uk/blog" term="FOREX EDUCATION" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading news" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading platform" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading platforms" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading review" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading seminar" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading signals" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading software" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading station" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading strategy" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading system" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading systems" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading techniques" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tips" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tools" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading training" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tutorials" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex training" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex video analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="FX" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx courses for beginners" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx courses in Wales" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="GFC Markets" /><category scheme="http://www.sereneeducation.co.uk/blog" term="global forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learn forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learn forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learning forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learning strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock pro 11" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock strategy" /><category scheme="http://www.sereneeducation.co.uk/blog" term="Nikki blandin de Chalain" /><category scheme="http://www.sereneeducation.co.uk/blog" term="online currency trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="online forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="serene education" /><category scheme="http://www.sereneeducation.co.uk/blog" term="serene education ltd" /><category scheme="http://www.sereneeducation.co.uk/blog" term="trading forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="trading online" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usd" /><category scheme="http://www.sereneeducation.co.uk/blog" term="video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="wales forex course" /><category scheme="http://www.sereneeducation.co.uk/blog" term="wales fx course" />
		<guid isPermaLink="false">http://www.sereneeducation.co.uk/blog/?p=17586</guid>
		<description><![CDATA[EURUSD Video analysis for 6th September 2010. Please be aware that the chart software used is Metastock Pro11 &#38; the BUY &#38; SELL signals seen on the chart are part of strategy setup taught by Serene Education Ltd GHTime Code(s): nc&#160;c1f54&#160;]]></description>
			<content:encoded><![CDATA[<p><strong>EURUSD Video analysis for 6<sup>th</sup> September 2010</strong>. Please be aware that the chart software used is <a title="Metastock Pro 11 Free 30 Day Trial" href="http://www.equis.com/whc/serene.aspx" target="_blank">Metastock Pro11 </a>&amp; the <strong>BUY &amp; SELL signals</strong> seen on the chart are part <a href="../../quick_start.html">of strategy setup</a> taught by <a title="Serene Education Ltd website" href="../../" target="_blank">Serene Education Ltd</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;<a href="http://www.ghti.me?c=c1f54" title="GHTime Data Protector Code" target="_blank">c1f54</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.sereneeducation.co.uk/blog/2010/09/06/eurusd-video-analysis-for-6th-september-2010/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Video analysis for 6th  September 2010</title>
		<link>http://www.sereneeducation.co.uk/blog/2010/09/06/gbpusd-video-analysis-for-6th-september-2010/</link>
		<comments>http://www.sereneeducation.co.uk/blog/2010/09/06/gbpusd-video-analysis-for-6th-september-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:17:23 +0000</pubDate>
		<dc:creator>SereneEducation</dc:creator>
		<category scheme="http://www.sereneeducation.co.uk/blog" term="Latest Video Blogs" /><category scheme="http://www.sereneeducation.co.uk/blog" term="Potential Trade Set up&#039;s - Gold Membership" />
		<guid isPermaLink="false">http://www.sereneeducation.co.uk/blog/?p=17583</guid>
		<description><![CDATA[GBPUSD Video analysis for 6th September 2010. Please be aware that the chart software used is Metastock Pro11 &#38; the BUY &#38; SELL signals seen on the chart are part of strategy setup taught by Serene Education Ltd GHTime Code(s): f6f65&#160;]]></description>
			<content:encoded><![CDATA[<p><strong>GBPUSD Video analysis for 6<sup>th</sup> September 2010</strong>. Please be aware that the chart software used is <a title="Metastock Pro 11 Free 30 Day Trial" href="http://www.equis.com/whc/serene.aspx" target="_blank">Metastock Pro11 </a>&amp; the <strong>BUY &amp; SELL signals</strong> seen on the chart are part <a href="../../quick_start.html">of strategy setup</a> taught by <a title="Serene Education Ltd website" href="../../" target="_blank">Serene Education Ltd</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=f6f65" title="GHTime Data Protector Code" target="_blank">f6f65</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.sereneeducation.co.uk/blog/2010/09/06/gbpusd-video-analysis-for-6th-september-2010/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Video analysis for 6th  September 2010</title>
		<link>http://www.sereneeducation.co.uk/blog/2010/09/06/usdchf-video-analysis-for-6th-september-2010/</link>
		<comments>http://www.sereneeducation.co.uk/blog/2010/09/06/usdchf-video-analysis-for-6th-september-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:52:36 +0000</pubDate>
		<dc:creator>SereneEducation</dc:creator>
		<category scheme="http://www.sereneeducation.co.uk/blog" term="Latest Video Blogs" /><category scheme="http://www.sereneeducation.co.uk/blog" term="Christopher Blandin de Chalain" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex course for beginners" /><category scheme="http://www.sereneeducation.co.uk/blog" term="FOREX EDUCATION" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading news" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading platform" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading platforms" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading review" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading seminar" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading signals" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading software" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading station" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading strategy" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading system" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading systems" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading techniques" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tips" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tools" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading training" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tutorials" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex training" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex video analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="FX" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx courses for beginners" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx courses in Wales" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="GFC Markets" /><category scheme="http://www.sereneeducation.co.uk/blog" term="global forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learn forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learn forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learning forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learning strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock pro 11" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock strategy" /><category scheme="http://www.sereneeducation.co.uk/blog" term="Nikki blandin de Chalain" /><category scheme="http://www.sereneeducation.co.uk/blog" term="online currency trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="online forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="serene education" /><category scheme="http://www.sereneeducation.co.uk/blog" term="serene education ltd" /><category scheme="http://www.sereneeducation.co.uk/blog" term="trading forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="trading online" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf charts" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf news" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf setup" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf updates" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf video" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf video analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf video blog aetup" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdchf video blog update" /><category scheme="http://www.sereneeducation.co.uk/blog" term="video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="wales forex course" /><category scheme="http://www.sereneeducation.co.uk/blog" term="wales fx course" />
		<guid isPermaLink="false">http://www.sereneeducation.co.uk/blog/?p=17579</guid>
		<description><![CDATA[USDCHF Video analysis for 6th September 2010. Please be aware that the chart software used is Metastock Pro11 &#38; the BUY &#38; SELL signals seen on the chart are part of strategy setup taught by Serene Education Ltd GHTime Code(s): nc&#160;]]></description>
			<content:encoded><![CDATA[<p><strong>USDCHF Video analysis for 6<sup>th</sup> September 2010</strong>. Please be aware that the chart software used is <a title="Metastock Pro 11 Free 30 Day Trial" href="http://www.equis.com/whc/serene.aspx" target="_blank">Metastock Pro11 </a>&amp; the <strong>BUY &amp; SELL signals</strong> seen on the chart are part <a href="../../quick_start.html">of strategy setup</a> taught by <a title="Serene Education Ltd website" href="../../" target="_blank">Serene Education Ltd</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.sereneeducation.co.uk/blog/2010/09/06/usdchf-video-analysis-for-6th-september-2010/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY Video analysis for 6th  September 2010</title>
		<link>http://www.sereneeducation.co.uk/blog/2010/09/06/usdjpy-video-analysis-for-6th-september-2010/</link>
		<comments>http://www.sereneeducation.co.uk/blog/2010/09/06/usdjpy-video-analysis-for-6th-september-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:11:32 +0000</pubDate>
		<dc:creator>SereneEducation</dc:creator>
		<category scheme="http://www.sereneeducation.co.uk/blog" term="Latest Video Blogs" /><category scheme="http://www.sereneeducation.co.uk/blog" term="Potential Trade Set up&#039;s - Gold Membership" /><category scheme="http://www.sereneeducation.co.uk/blog" term="Christopher Blandin de Chalain" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex course for beginners" /><category scheme="http://www.sereneeducation.co.uk/blog" term="FOREX EDUCATION" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading news" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading platform" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading platforms" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading review" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading seminar" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading signals" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading software" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading station" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading strategy" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading system" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading systems" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading techniques" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tips" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tools" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading training" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex trading tutorials" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex training" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex video analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="forex video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="FX" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx courses for beginners" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx courses in Wales" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="fx video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="GFC Markets" /><category scheme="http://www.sereneeducation.co.uk/blog" term="global forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learn forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learn forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learning forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="learning strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock pro 11" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock strategies" /><category scheme="http://www.sereneeducation.co.uk/blog" term="metastock strategy" /><category scheme="http://www.sereneeducation.co.uk/blog" term="Nikki blandin de Chalain" /><category scheme="http://www.sereneeducation.co.uk/blog" term="online currency trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="online forex trading" /><category scheme="http://www.sereneeducation.co.uk/blog" term="serene education" /><category scheme="http://www.sereneeducation.co.uk/blog" term="serene education ltd" /><category scheme="http://www.sereneeducation.co.uk/blog" term="trading forex" /><category scheme="http://www.sereneeducation.co.uk/blog" term="trading online" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy charts" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy intra day" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy news" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy trend" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy video blog analsysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="usdjpy video update" /><category scheme="http://www.sereneeducation.co.uk/blog" term="video blog" /><category scheme="http://www.sereneeducation.co.uk/blog" term="wales forex course" /><category scheme="http://www.sereneeducation.co.uk/blog" term="wales fx course" />
		<guid isPermaLink="false">http://www.sereneeducation.co.uk/blog/?p=17575</guid>
		<description><![CDATA[USDJPY Video analysis for 6th September 2010. Please be aware that the chart software used is Metastock Pro11 &#38; the BUY &#38; SELL signals seen on the chart are part of strategy setup taught by Serene Education Ltd GHTime Code(s): a2686&#160;]]></description>
			<content:encoded><![CDATA[<p><strong>USDJPY Video analysis for 6<sup>th</sup> September 2010</strong>. Please be aware that the chart software used is <a title="Metastock Pro 11 Free 30 Day Trial" href="http://www.equis.com/whc/serene.aspx" target="_blank">Metastock Pro11 </a>&amp; the <strong>BUY &amp; SELL signals</strong> seen on the chart are part <a href="../../quick_start.html">of strategy setup</a> taught by <a title="Serene Education Ltd website" href="../../" target="_blank">Serene Education Ltd</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=a2686" title="GHTime Data Protector Code" target="_blank">a2686</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.sereneeducation.co.uk/blog/2010/09/06/usdjpy-video-analysis-for-6th-september-2010/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4XCHICK Trade Analysis on the USDJPY</title>
		<link>http://www.sereneeducation.co.uk/blog/2010/09/05/4xchick-trade-analysis-on-the-usdjpy/</link>
		<comments>http://www.sereneeducation.co.uk/blog/2010/09/05/4xchick-trade-analysis-on-the-usdjpy/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:39 +0000</pubDate>
		<dc:creator>4xchick</dc:creator>
		<category scheme="http://www.sereneeducation.co.uk/blog" term="Potential Trade Set up&#039;s - Gold Membership" /><category scheme="http://www.sereneeducation.co.uk/blog" term="analysis" /><category scheme="http://www.sereneeducation.co.uk/blog" term="break" /><category scheme="http://www.sereneeducation.co.uk/blog" term="came" /><category scheme="http://www.sereneeducation.co.uk/blog" term="major" /><category scheme="http://www.sereneeducation.co.uk/blog" term="serene education" /><category scheme="http://www.sereneeducation.co.uk/blog" term="trade" />
		<guid isPermaLink="false">http://www.sereneeducation.co.uk/blog/?p=17564</guid>
		<description><![CDATA[With no news out on the JPY tonight this could be one worth looking at .  Although the strategy rules GHTime Code(s): 9676b&#160;nc&#160;]]></description>
			<content:encoded><![CDATA[<p>With no news out on the JPY tonight this could be one worth looking at .  Although the strategy rules </p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=9676b" title="GHTime Data Protector Code" target="_blank">9676b</a>&nbsp;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.sereneeducation.co.uk/blog/2010/09/05/4xchick-trade-analysis-on-the-usdjpy/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
